| 1 | 07:17 | ||
| 2 | 07:05 | ||
| 3 | 07:13 | ||
| 4 | 07:12 | ||
| 5 | 07:16 | ||
| 6 | 07:10 | ||
| 7 | 07:10 | ||
| 8 | 07:06 | ||
| 9 | 08:02 | ||
| 10 | 07:44 | ||
| 11 | 07:10 | ||
| 12 | 07:08 |
mile 9 and 10 were big hills. friday is big tempo / interval day. my legs felt like bricks yesterday on my recovery run, so hopefully i'll be recovered by tomorrow.
No comments:
Post a Comment